Student Right to Know / Campus Security Act

2012 Group A Offenses
Group A Offenses Offense Rate Per 1,000 Cleared % Cleared
Homicide Offenses (Total) 0 0.0 0 0.0
Murder 0 0.0 0 0.0
Negligent Manslaughter 0 0.0 0 0.0
Kidnapping/Abduction 0 0.0 0 0.0
Sex Offense (Forcible) (Total) 0 0.0 0 0.0
Forcible Rape 0 0.0 0 0.0
Forcible Sodomy 0 0.0 0 0.0
Sexual Assault W/Object 0 0.0 0 0.0
Forcible Fondling 0 0.0 0 0.0
Robbery 0 0.0 0 0.0
Assault Offenses (Total) 3 0.8 1 33.3
Aggravated Assault 0 0.0 0 0.0
Simple Assault 1 .5 1 50.0
Intimidation 0 0 0 0.0
Stalking 1 0.3 0 0.0
Arson 0 0.0 0 0.0
Extortion/Blackmail 0 0.0 0 0.0
Burglary 0 0.0 0 0.0
Larceny/Theft Offenses (Total) 0 0.0 0 0.0
Theft Pocket-Picking 0 0.0 0 0.0
Theft Purse Snatching 0 0.0 0 0.0
Theft Shoplifting 0 0.0 0 0.0
Theft From Building 0 0.0 0 0.0
Theft From Coin Machine 0 0.0 0 0.0
Theft From Motor Vehicle 0 0.0 0 0.0
Theft of Motor Vehicle Parts 0 0.0 0 0.0
Theft All Other Larceny 0 0.0 0 0.0
Motor Vehicle Theft 0 0.0 0 0.0
Counterfeiting/Forgery 1 0.3 0 0.0
Fraud Offenses (Total) 1 0.3 0 0.0
Fraud False Pretenses 1 0.3 0 0.0
Fraud Credit Card/ATM 0 0.0 0 0.0
Fraud Impersonation 0 0.0 0 0.0
Fraud Welfare 0 0.0 0 0.0
Fraud Wire 0 0.0 0 0.0
Embezzlement 0 0.0 0 0.0
Stolen Property Offenses 0 0.0 0 0.0
Destruction/Damage/Vandalism 0 0.0 0 0.0
Drug/Narcotics Violations (Total) 0 0.0 0 0.0
Drug/Narcotics Violations 0 0.0 0 0.0
Drug/Narcotics Equipment Violations 0 0.0 0 0.0
Sex Offenses (Non-forcible)(Total) 0 0.0 0 0.0
Incest 0 0.0 0 0.0
Statutory Rape 0 0.0 0 0.0
Pornography/Obscene Material 0 0.0 0 0.0
Gambling Offenses (Total) 0 0.0 0 0.0
Gambling Betting/Wagering 0 0.0 0 0.0
Gambling Operating/Promoting 0 0.0 0 0.0
Gambling Equipment Violations 0 0.0 0 0.0
Gambling Sports Tampering 0 0.0 0 0.0
Prostitution Offenses (Total) 0 0.0 0 0.0
Prostitution 0 0.0 0 0.0
Prostitution Assisting/Promoting 0 0.0 0 0.0
Bribery 0 0.0 0 0.0
Weapon Law Violations 0 0.0 0 0.0

 

2012 Group B Offenses
Group B Offenses Offenses Rate Per 1,000
Bad Checks 0 0.0
Curfew/Vagrancy 0 0.0
Disorderly Conduct 0 0.0
DUI 0 0.0
Drunkenness 0 0.0
Family Non-Violent 0 0.0
Liquor Law Violations 0 0.0
Peeping Tom 0 0.0
Runaway 0 0.0
Trespass 0 0.0
All Other Offenses 0 0.0

 

2012 Fall Term Campus Population
Undergraduate Enrollment 3,258
Graduate Enrollment 0
Staff Personnel 165
Faculty Personnel 100
Security Personnel 5
Total Campus Population 3,528