General Studies Major RODP
Contact Information
Patrick Davis
424-3520 ext. 278
pdavis@jscc.edu
Program Description
The General Studies Major is designed for transfer to four-year colleges and universities.
You can fulfill all curriculum requirements by enrolling in courses delivered via the Internet through the Regents Online Degree Program (RODP). The RODP is a cooperative program of the nineteen institutions that comprise the Tennessee Board of Regents (TBR).
This two-year degree is designed for you to reach a broad understanding of the past and present and develop general principles for living in a period of rapid and continuous change.
Jackson State’s traditional or Virtual College courses may be applicable to the RODP. For additional information, contact Virtual College, Room 233, Nelms Classroom Building, 425-2623 or visit the RODP website at www.rodp.org for more information on this and other RODP majors.
See Distance Education for more information
Program Requirements
Check with the institution to which you are transferring to determine which General Education courses to select.
A course cannot fulfill requirements in two different categories.
General Education Courses - 41 credit hours
| Course | Hours |
|---|---|
| ENGL 1010 R50 English Composition I | 3 |
| ENGL 1020 R50 English Composition II | 3 |
| SP 110 R50 Public Speaking | 3 |
| Course | Hours |
|---|---|
| ART 1030 R50 Art Appreciation | 3 |
| ENGL 2010 R50 Introduction to Literature: Fiction | 3 |
| ENGL 2110 R50 Survey of American Literature I | 3 |
| ENGL 2120 R50 Survey of American Literature II | 3 |
| ENGL 2410 R50 World Literature I | 3 |
| ENGL 2420 R50 World Literature II | 3 |
| MUS 1030 R50 Music Appreciation | 3 |
| PHIL 201 R50 World Religions | 3 |
| PHL 210 R50 Introduction to Philosophy | 3 |
| Course | Hours |
|---|---|
| ECON 2030 R50 Survey of Economics | 3 |
| HPER 1570 R50 Fitness and Wellness | 3 |
| POL 1010 R50 US Government & Politics | 3 |
| PSY 101 R50 Introduction to Psychology | 3 |
| SOC 1010 R50 Introduction to Sociology | 3 |
| SOC 1020 R50 Social Problems 3 | 3 |
| SOCI 1120 R50 Cultural Anthropology | 3 |
| Course | Hours |
|---|---|
| HIST 2010 R50 Survey of American History I | 3 |
| HIST 2020 R50 Survey of American History II | 3 |
| HIST 2030 R50 Tennessee History | 3 |
| Course | Hours |
|---|---|
| ASTR 1030 R50 Astronomy | 4 |
| BIOL 1010 R50 Biology I | 4 |
| BIOL 1020 R50 Biology II | 4 |
| CHEM 1010 R50 Intro to Chemistry I | 4 |
| CHEM 1020 R50 Intro to Chemistry II | 4 |
| PHYS 1030 R50 Concepts of Physics | 4 |
| Course | Hours |
|---|---|
| MATH 1130 R50 College Algebra | 3 |
| MATH 1530 R50 College Statistics | 3 |
| MATH 1710 R50 Precalculus I | 3 |
| MATH 1830 R50 Business Calculus | 3 |
| MATH 1910 R50 Calculus I | 4 |
| Course | Hours |
|---|---|
| SPAN 1010 R50 Spanish I | 3 |
| SPAN 1020 R50 Spanish II | 3 |
| Degree | Hours |
|---|---|
| For A.A. Degree | 13 credit hours |
| For A.S. Degree | 19 credit hours |
Total hours: 60-61
Note: This web site: http://www.tn.regentsdegrees.org/degrees/aa.htm can be used as a guide. However, the Jackson State catalog is the final authority for all degree and program requirements.
