Professional Studies Information Technologies Concentration RODP
Contact Information
Andrea Winchester
424-3520 ext. 484
awinchester@jscc.edu
Program Description
The Professional Studies Major, Information Technologies Concentration, is designed for students pursuing a career in information technologies.
You can fulfill all curriculum requirements by enrolling in courses delivered via the Internet through the Regents Online Degree Program (RODP). The RODP is a cooperative program of the nineteen institutions that comprise the Tennessee Board of Regents (TBR).
This two-year degree is designed to prepare graduates for positions in information technology careers such as programmer/analyst or network administration.
Jackson State’s traditional or Virtual College courses may be applicable to the RODP. For additional information, contact Virtual College, Room 233, Nelms Classroom Building, 424-2623. For more information on this, or other RODP degrees, visit www.rodp.org
Course Requirements
| Course | Hours |
|---|---|
| COL 101 R50 Orientation to Online Learning | 3 |
| Course | Hours |
|---|---|
| ENGL 1010 R50 English Composition I | 3 |
| SP 110 R50 Fundamentals of Public Speaking | 3 |
| Course | Hours |
|---|---|
| ART 1030 Art Appreciation | 3 |
| ENGL 2010 R50 Introduction to Literature I: Fiction | 3 |
| ENGL 2110 R50 Survey of American Literature | 3 |
| ENGL 2410 World Literature | 3 |
| MUS 1030 R50 Music Appreciation | 3 |
| SPAN 1010 R50 Beginning Spanish I | 3 |
| Course | Hours |
|---|---|
| MATH 1130 R50 College Algebra | 3 |
| MATH 1530 R50 Probability/Statistics | 3 |
| MATH 1710 R50 Precalculus I | 3 |
| Course | Hours |
|---|---|
| ASTR 1030 R50 Intro. to Astronomy | 4 |
| BIOL 1010 R50 Biology I | 4 |
| BIOL 1020 R50 Biology II (Prerequisite BIOL 1010 R50) | 4 |
| CHEM 1010 R50 Intro. to Chemistry | 4 |
| PHYS 1030 R50 Physics | 4 |
| Course | Hours |
|---|---|
| ECON 2030 R50 Survey of Economics | 3 |
| GEOG 105 R50 World Regional Geography | 3 |
| PHIL 201 R50 Introduction to World Religions | 3 |
| PSY 101 R50 Introduction to Psychology | 3 |
| SOC 1010 R50 Introduction to Sociology | 3 |
| SOCI 1120 R50 Cultural Anthropology | 3 |
| Course | Hours |
|---|---|
| BIT 1050 R50 Introduction to Microcomputers | 3 |
| CIS 113 R50 Programming in Visual BASIC | 3 |
| CIS 186 R50 Database Programming | 3 |
| CIS 1610 R50 Programming in C++ | 3 |
| CIS 263 R50 Web Page Design and Development | 3 |
| CMT 1010 Networking/PC Communications | 3 |
| CST 209 R50 Java Programming I | 3 |
| CST 203 R50 Data Structures | 3 |
| INTC 1050 R50 Computer Graphics | 3 |
| Course | Hours |
|---|---|
| ACC 1104 R50 Principles of Accounting | 3 |
| CIS 173 R50 C+ Programming | 3 |
| CST 218 R50 Java Programming II | 3 |
| CIS 264 R50 Web Page Application | 3 |
| MKT 2450 R50 E-Commerce | 3 |
| WEB 2811 R50 Advanced Computer Graphics | 3 |
| WEB 2812 Advanced Web Page/Site Design | 3 |
Electives - 3 credit hours
Choose courses from the listing of general education courses at: http://www.tn.regentsdegrees.org.
Total hours: 60