Student Right to Know / Campus Security Act
Here's a look at our reported criminal incidents for the year 2008:
| Group A Offenses | Offense | Rate Per 1,000 | Cleared | % Cleared |
|---|---|---|---|---|
| Homicide Offenses (Total) | 0 | 0.0 | 0 | 0.0 |
| Murder | 0 | 0.0 | 0 | 0.0 |
| Negligent Manslaughter | 0 | 0.0 | 0 | 0.0 |
| Kidnapping/Abduction | 0 | 0.0 | 0 | 0.0 |
| Sex Offense (Forcible) (Total) | 0 | 0.0 | 0 | 0.0 |
| Forcible Rape | 0 | 0.0 | 0 | 0.0 |
| Forcible Sodomy | 0 | 0.0 | 0 | 0.0 |
| Sexual Assault W/Object | 0 | 0.0 | 0 | 0.0 |
| Forcible Fondling | 0 | 0.0 | 0 | 0.0 |
| Robbery | 0 | 0.0 | 0 | 0.0 |
| Assault Offenses (Total) | 0 | 0.0 | 0 | 0.0 |
| Aggravated Assault | 0 | 0.0 | 0 | 0.0 |
| Simple Assault | 0 | 0.0 | 0 | 0.0 |
| Intimidation | 0 | 0.0 | 0 | 0.0 |
| Stalking | 0 | 0.0 | 0 | 0.0 |
| Arson | 0 | 0.0 | 0 | 0.0 |
| Extortion/Blackmail | 0 | 0.0 | 0 | 0.0 |
| Burglary | 0 | 0.0 | 0 | 0.0 |
| Larceny/Theft Offenses (Total) | 19 | 5.2 | 0 | 0.0 |
| Theft Pocket-Picking | 0 | 0.0 | 0 | 0.0 |
| Theft Purse Snatching | 0 | 0.0 | 0 | 0.0 |
| Theft Shoplifting | 0 | 0.0 | 0 | 0.0 |
| Theft From Building | 3 | 0.8 | 0 | 0.0 |
| Theft From Coin Machine | 0 | 0.0 | 0 | 0.0 |
| Theft From Motor Vehicle | 12 | 3.3 | 0 | 0.0 |
| Theft of Motor Vehicle Parts | 3 | 0.8 | 0 | 0.0 |
| Theft All Other Larceny | 1 | 0.3 | 0 | 0.0 |
| Motor Vehicle Theft | 1 | 0.3 | 0 | 0.0 |
| Counterfeiting/Forgery | 0 | 0.0 | 0 | 0.0 |
| Fraud Offenses (Total) | 0 | 0.0 | 0 | 0.0 |
| Fraud False Pretenses | 0 | 0.0 | 0 | 0.0 |
| Fraud Credit Card/ATM | 0 | 0.0 | 0 | 0.0 |
| Fraud Impersonation | 0 | 0.0 | 0 | 0.0 |
| Fraud Welfare | 0 | 0.0 | 0 | 0.0 |
| Fraud Wire | 0 | 0.0 | 0 | 0.0 |
| Embezzlement | 0 | 0.0 | 0 | 0.0 |
| Stolen Property Offenses | 0 | 0.0 | 0 | 0.0 |
| Destruction/Damage/Vandalism | 2 | 0.5 | 0 | 0.0 |
| Drug/Narcotics Violations (Total) | 0 | 0.0 | 0 | 0.0 |
| Drug/Narcotics Violations | 0 | 0.0 | 0 | 0.0 |
| Drug/Narcotics Equipment Violations | 0 | 0.0 | 0 | 0.0 |
| Sex Offenses (Nonforcible)(Total) | 0 | 0.0 | 0 | 0.0 |
| Incest | 0 | 0.0 | 0 | 0.0 |
| Statutory Rape | 0 | 0.0 | 0 | 0.0 |
| Pornography/Obscene Material | 0 | 0.0 | 0 | 0.0 |
| Gambling Offenses (Total) | 0 | 0.0 | 0 | 0.0 |
| Gambling Betting/Wagering | 0 | 0.0 | 0 | 0.0 |
| Gambling Operating/Promoting | 0 | 0.0 | 0 | 0.0 |
| Gambling Equipment Violations | 0 |
0.0 |
0 |
0.0 |
| Gambling Sports Tampering | 0 | 0.0 | 0 | 0.0 |
| Prostitution Offenses (Total) | 0 | 0.0 | 0 | 0.0 |
| Prostitution | 0 | 0.0 | 0 | 0.0 |
| Prostitution Assisting/Promoting | 0 | 0.0 | 0 | 0.0 |
| Bribery | 0 | 0.0 | 0 | 0.0 |
| Weapon Law Violations | 0 | 0.0 | 0 | 0.0 |
| Group B Offenses | Offenses | Rate Per 1,000 |
|---|---|---|
| Bad Checks | 0 | 0.0 |
| Curfew/Vagrancy | 0 | 0.0 |
| Disorderly Conduct | 0 | 0.0 |
| DUI | 0 | 0.0 |
| Drunkenness | 0 | 0.0 |
| Family Non-Violent | 0 | 0.0 |
| Liquor Law Violations | 0 |
0.0 |
| Peeping Tom | 0 | 0.0 |
| Runaway | 0 | 0.0 |
| Trespass | 0 | 0.0 |
| All Other Offenses | 0 |
0.0 |
| 2008 Fall Term Campus Population | |
|---|---|
| Undergraduate Enrollment | 2,832 |
| Graduate Enrollment | 0 |
| Staff Personnel | 149 |
| Faculty Personnel | 180 |
| Security Personnel | 4 |
| Total Campus Population | 3,165 |
For more statistics, please visit the Campus Crime and Security at Postsecondary Education Institutions website.
For information on the federal Campus Sex Crimes Prevention Act and the Tennessee College and University Campus Sex Crimes Prevention Act of 2002, please visit this page.
