Main Menu

Women's Basketball Statistics

Team WLPCTWLPCT
Eastern Division Conference Overall
Walter State 5 0 1.000 19 0 1.00
Chattanooga State 5 0 1.000 11 3 0.786
Roane State 3 2 0.600 14 3 0.824
Motlow State 3 2 0.600 7 12 0.368
Cleveland State 2 3 0.400 12 4 0.750
Western Division Conference Overall
Volunteer State 3 2 0.600 16 3 0.842
Columbia State 2 3 0.400 10 8 0.556
Jackson State 1 4 0.200 3 8 0.273
Southwest Tennessee 1 4 0.200 6 8 0.429
Dyersburg State 0 5 0.000 4 12 0.250

Detailed Statistics