Basketball Statistics
| Team | W | L | PCT | W | L | PCT |
|---|---|---|---|---|---|---|
| Eastern Division | Conference | Overall | ||||
| Chattanooga State | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Motlow State | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Cleveland State | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Walters State | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Roane State | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Western Division | Conference | Overall | ||||
| Southwest Tennessee | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Jackson State | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Volunteer State | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Columbia State | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Dyersburg State | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
