Men's Basketball Schedule
| Date | Day | Opponent | Site | Time | Results |
|---|---|---|---|---|---|
| Nov. 3 | Monday | Mid-Continent JV | Matfield, KY | 8:00 | W104-43 |
| Nov. 7 | Friday | Northwest Shoals | Dyersburg, TN | 4:00 | W104-84 |
| Nov. 8 | Saturday | Lambuth JV | Dyersburg, TN | 4:00 | W100-55 |
| Nov.11 | Tuesday | Lambuth JV | Jackson, TN | 7:00 | W117-65 |
| Nov.14 | Friday | Walters State | Jackson, TN | 8:00 | W89-76 |
| Nov.15 | Saturday | Roane State | Jackson, TN | 4:00 | W72-71 |
| Nov.23 | Sunday | Cleveland State | Cleveland, TN | 4:00E | |
| Nov.25 | Tuesday | Motlow State | Jackson, TN | 8:00 | |
| Dec. 3 | Wednesday | Lambuth JV | Jackson, TN | 7:00 | |
| Dec. 6 | Saturday | Chattanooga State | Jackson, TN | 4:00E | |
| Dec. 13 | Saturday | Motlow State | Lynchburg, TN | 4:00 | |
| Jan. 9 | Friday | Southern | Dyersburg, TN | 6:00 | |
| Jan. 10 | Saturday | Shorter College | Dyersburg, TN | 6:00 | |
| Jan. 20 | Tuesday | Mid-Continent JV | Jackson, TN | 7:00 | |
| Jan. 24 | Saturday | Southwest Tennessee | Memphis, TN | 4:00 | |
| Jan. 28 | Wednesday | Columbia State | Columbia, TN | 8:00 | |
| Jan. 31 | Saturday | Volunteer State | Jackson, TN | 4:00 | |
| Feb. 4 | Wednesday | Dyersburg State | Jackson, TN | 8:00 | |
| Feb. 11 | Wednesday | Columbia State | Jackson, TN | 8:00 | |
| Feb. 14 | Saturday | Southwest Tennessee | Jackson, TN | 4:00 | |
| Feb. 18 | Wednesday | Dyersburg State | Dyersburg, TN | 8:00 |
|
| Feb. 21 | Saturday | Volunteer State | Gallatin, TN | 4:00 | |
| Mar. 2 | Monday | Region VII Tournament |
Cleveland, TN |
TBA | |