Men's Basketball Schedule
| Date | Opponent | Site | Time | Results |
|---|---|---|---|---|
| Mon, Nov 02 | Northwest-Shoals | Muscle Shoals, AL | 07:30 PM | L78-52 |
| Thu, Nov 05 | Lambuth University JV | Jackson, TN | 02:00 PM | W96-57 |
| Tue, Nov 10 | Bethel JV | Jackson State Community College | 07:30 PM | |
| Fri, Nov 13 | Motlow State | Jackson, TN | 04:00 PM | |
| Sat, Nov 14 | Volunteer State | Jackson, TN | 04:00 PM | |
| Tue, Nov 17 | Lambuth University JV | Jackson, TN | 07:00 PM | |
| Fri, Nov 20 | Cleveland State | Cleveland, TN | 08:00 PM | |
| Sat, Nov 21 | Chattanooga State | Chattanooga, TN | 04:00 PM | |
| Mon, Nov 23 | Bethel JV | Jackson, TN | 07:00 PM | |
| Fri, Dec 04 | Roane State | Jackson, TN | 08:00 PM | |
| Sat, Dec 05 | Walters State | Jackson, TN | 04:00 PM | |
| Mon, Dec 07 | Northwest-Shoals | Jackson, TN | 07:30 PM | |
| Fri, Dec 11 | Southwest Tennessee | Memphis, TN | 04:00 PM | |
| Fri, Dec 11 | Dyersburg State | Dyersburg, TN | 08:00 PM | |
| Sat, Jan 16 | Columbia State | Jackson, TN | 04:00 PM | |
| Fri, Jan 22 | Cleveland State | Jackson, TN | 08:00 PM | |
| Sat, Jan 23 | Chattanooga State | Jackson, TN | 04:00 PM | |
| Fri, Jan 29 | Roane State | Harriman, TN | 08:00 PM | |
| Sat, Jan 30 | Walters State | Morristown, TN | 04:00 PM | |
| Wed, Feb 03 | Dyersburg State | Jackson, TN | 08:00 PM | |
| Sat, Feb 06 | Southwest Tennessee | Jackson, TN | 04:00 PM | |
| Sat, Feb 13 | Columbia State | Columbia, TN | 08:00 PM | |
| Wed, Feb 17 | Motlow State | Tullahoma, TN | 08:00 PM | |
| Sat, Feb 20 | Volunteer State | Gallatin, TN | 01:00 PM | |
| Mar 01-07 | Region VII Tournament | Columbia, TN | TBA |
