RODP Registration Fees & Tuition
Registration for courses means that the student assumes responsibility for paying all tuition and fees associated with your student registration. It is the responsibility of the student to drop courses or withdraw from the College by the published deadlines. The student is responsible for all charges even if you did not attend any classes if you do not follow the correct drop and withdraw deadlines.
| Hour | RODP Tuition | RODP Course Fee | Total In-State RODP | Out-of-State Tuition RODP | Total Out-of-State RODP | 25% Discount | TBR 50% Discount |
|---|---|---|---|---|---|---|---|
| 1 | $129.00 | $52.00 | $181.00 | $401.00 | $582.00 | $32.25 | $64.50 |
| 2 | $258.00 | $104.00 | $362.00 | $802.00 | $1,164.00 | $64.50 | $129.00 |
| 3 | $387.00 | $156.00 | $543.00 | $1,203.00 | $1,746.00 | $96.75 | $193.50 |
| 4 | $516.00 | $208.00 | $724.00 | $1,604.00 | $2,328.00 | $129.00 | $258.00 |
| 5 | $645.00 | $260.00 | $905.00 | $2,005.00 | $2,910.00 | $161.25 | $322.50 |
| 6 | $774.00 | $312.00 | $1,086.00 | $2,406.00 | $3,492.00 | $193.50 | $387.00 |
| 7 | $903.00 | $364.00 | $1,267.00 | $2,807.00 | $4,074.00 | $225.75 | $451.50 |
| 8 | $1,032.00 | $416.00 | $1,448.00 | $3,208.00 | $4,656.00 | $258.00 | $516.00 |
| 9 | $1,161.00 | $468.00 | $1,629.00 | $3,609.00 | $5,238.00 | $290.25 | $580.50 |
| 10 | $1,290.00 | $520.00 | $1,810.00 | $4,010.00 | $5,820.00 | $322.50 | $645.00 |
| 11 | $1,419.00 | $572.00 | $1,991.00 | $4,411.00 | $6,402.00 | $354.75 | $709.50 |
| 12 | $1,548.00 | $624.00 | $2,172.00 | $4,812.00 | $6,984.00 | $387.00 | $774.00 |
| 13 | $1,677.00 | $676.00 | $2,353.00 | $5,213.00 | $7,566.00 | $419.25 | $838.50 |
| 14 | $1,806.00 | $728.00 | $2,534.00 | $5,614.00 | $8,148.00 | $451.50 | $903.00 |
| 15 | $1,935.00 | $780.00 | $2,715.00 | $6,015.00 | $8,730.00 | $483.75 | $967.50 |
| 16 | $2,064.00 | $832.00 | $2,896.00 | $6,416.00 | $9,312.00 | $516.00 | $1,032.00 |
| 17 | $2,193.00 | $884.00 | $3,077.00 | $6,817.00 | $9,894.00 | $548.25 | $1,096.50 |
| 18 | $2,322.00 | $936.00 | $3,258.00 | $7,218.00 | $10,476.00 | $580.50 | $1,161.00 |
| 19 | $2,451.00 | $988.00 | $3,439.00 | $7,619.00 | $11,058.00 | $612.75 | $1,225.50 |
| 20 | $2,580.00 | $1,040.00 | $3,620.00 | $8,020.00 | $11,640.00 | $645.00 | $1,290.00 |

