Baseball Roster
| # | Name | Pos | B/T | Cl | Ht | Wt |
|---|---|---|---|---|---|---|
| 26 Steve Cornelison Head Coach/Athletic Director 14 Tyson Malik Asst. Coach 31 Jeremie Smith Asst. Coach |
||||||
| 1 | Jimmy Franklin | Of | R/R | Fr | 5'9 | 160 |
| 2 | Issac Winders | Inf | R/R | Fr | 5'9 | 170 |
| 3 | Josh Hattaway | Utl | R/R | Fr | 5'11 | 195 |
| 4 | Anthony Difelice | Inf | R/R | Fr | 5'9 | 180 |
| 5 | Cheyenne Von Kanel | Inf | L/R | Fr | 5'9 | 160 |
| 6 | Brian Ferrell | Of | L/R | So | 5'11 | 150 |
| 7 | Josh Tutwiler | C | S/R | So | 6'0 | 200 |
| 8 | Ryan Williams | Inf | R/R | So | 5'9 | 170 |
| 9 | Travis Key | Inf | R/R | So | 6'1 | 181 |
| 11 | Tyree Jefferies | C | R/R | Fr | 5'10 | 220 |
| 12 | Blake Burke | P | R/R | Fr | 6'0 | 170 |
| 13 | Russell Hardwick | P | R/R | Fr | 6'3 | 171 |
| 15 | Rob Maxwell | Inf | R/R | Fr | 5'11 | 150 |
| 16 | Hunter Marbry | P | R/R | Fr | 6'2 | 155 |
| 17 | Allen Hargett | P | L/R | So | 6'0 | 186 |
| 18 | Curt Fuqua | Inf | R/R | Fr | 5'9 | 161 |
| 19 | Camron Sherwood | Inf | R/R | Fr | 5'9 | 175 |
| 20 | Brent Goode | Inf | R/R | So | 5'11 | 169 |
| 22 | Tyler Farley | P | R/R | Fr | 6'3 | 200 |
| 23 | Adam Hensley | C | R/R | So | 6'0 | 200 |
| 24 | Joseph Burns | P | L/L | So | 6'1 | 199 |
| 25 | Jarrod Parker | P | R/R | So | 6'1 | 180 |
| 27 | Craig Lowrance | P | R/R | So | 5'10 |
170 |
| 28 | Gavin Lindsey | P | R/R | So | 6'2 | 260 |
| 29 | John Wills | Inf | R/R | Fr | 5'10 | 203 |
| 30 | Stephen Thompson | P | R/R | So | 6'0 | 185 |
| 32 | Daniel Wallace | P | R/R | Fr | 6'4 | 225 |
| 44 | Cole McWhirter | P | R/R | Fr | 6'0 | 155 |
