Baseball Roster
| # | Name | Pos | B/T | Cl | Ht | Wt |
|---|---|---|---|---|---|---|
| 26 Steve Cornelison Head Coach/Athletic Director 23 Tyson Malik Asst. Coach 28 Jeremie Smith Asst. Coach |
||||||
| 1 | Jimmy Franklin | Of | R/R | Fr | 5'9 | 160 |
| 2 | Denton Peebles | P | R/R | Fr | 5'6 | 150 |
| 3 | Josh Hattaway | Inf | R/R | Fr | 5'10 | 180 |
| 4 | Leamond Arthur | C | L/R | So | 5'11 | 185 |
| 5 | Khayyan Norfork | Inf | R/R | So | 5'10 | 170 |
| 6 | Lee Kimbell | Inf | R/R | So | 5'10 | 177 |
| 7 | Josh Brock | Of | L/R | So | 5'10 | 180 |
| 8 | Zach Lewis | P | R/R | Fr | 6'3 | 187 |
| 10 | Cody Crocker | P/Inf | R/R | Fr | 5'11 | 190 |
| 11 | Tyree Jefferies | C | R/R | Fr | 5'10 | 220 |
| 12 | Matthew Hargis | Inf | R/R | So | 6'0 | 165 |
| 13 | Davis Pearce | Of | R/R | So | 6'0 | 185 |
| 14 | Logan Sanford | Utl | R/R | Fr | 6'0 | 166 |
| 15 | Rob Maxwell | Inf | R/R | Fr | 5'11 | 150 |
| 17 | Allen Hargett | P | L/R | So | 6'0 | 186 |
| 18 | Gavin Lindsey | P/Inf | R/R | Fr | 6'2 | 220 |
| 19 | Michael Cox | Of | R/R | Fr | 5'10 | 180 |
| 22 | Tyler Farley | P | R/R | Fr | 6'3 | 195 |
| 24 | Joseph Burns | P | L/L | Fr | 6'1 | 199 |
| 27 | Justin Bryan | P | R/R | Fr | 6'0 | 165 |
| 30 | Stephen Thompson | P | R/R | Fr | 6'0 | 185 |
| 31 | Derek Long | P | R/R | Fr | 6'2 | 200 |
| 32 | Seth Doxey | P | R/R | Fr | 6'4 | 230 |
| 44 | Ivan Alcantara | p | R/R | Fr | 6'3 | 205 |
