Baseball Schedule
| Date | Opponent | Site | Time | Results |
|---|---|---|---|---|
| Tue, Feb 09 | NW Mississippi | Northwest MS. | 12:00 PM | |
| Sat, Feb 13 | NW Shoals | Muscle Shoals, AL | 12:00 PM | |
| Sun, Feb 14 | NW Shoals (1) | Muscle Shoals, AL | 12:00 PM | |
| Tue, Feb 16 | Wabash Valley (1) | Jackson, TN | 02:00 PM | |
| Fri, Feb 19 | McHenry College (1) | Jackson, TN | 01:00 PM | |
| Sat, Feb 20 | McHenry College | Jackson, TN | 12:00 PM | |
| Sun, Feb 21 | McHenry College (1) | Jackson, TN | 01:00 PM | |
| Sat, Feb 27 | Motlow State | Tullahoma, TN | 12:00 PM | |
| Mon, Mar 01 | Arkansas Baptist | Jackson, TN | 12:00 PM | |
| Sat, Mar 06 | Walters State | Jackson, TN | 12:00 PM | |
| Tue, Mar 09 | Forest Park (1) | Jackson, TN | 02:00 PM | |
| Wed, Mar 10 | Forest Park (1) | Jackson, TN | 02:00 PM | |
| Fri, Mar 12 | Dyersburg State (1) | Dyersburg, TN | 02:00 PM | |
| Sat, Mar 13 | Dyersburg State | Dyersburg, TN | 01:00 PM | |
| Tue, Mar 16 | Northwest Mississippi CC | Jackson, TN | 01:00 PM | |
| Sat, Mar 20 | Cleveland State | Jackson, TN | 01:00 PM | |
| Tue, Mar 23 | Lambuth JV | Jackson, TN | 01:00 PM | |
| Fri, Mar 26 | Columbia State (1) | Columbia, TN | 04:00 PM | |
| Sat, Mar 27 | Columbia State | Columbia, TN | 01:00 PM | |
| Mon, Mar 29 | Freed-Hardeman JV | Henderson, TN | 05:00 PM | |
| Sat, Apr 03 | Roane State | Jackson, TN | 01:00 PM | |
| Mon, Apr 05 | Itawamba | Jackson, TN | 01:00 PM | |
| Fri, Apr 09 | Volunteer State (1) | Gallatin, TN | 04:00 PM | |
| Sat, Apr 10 | Volunteer State | Gallatin, TN | 01:00 PM | |
| Mon, Apr 12 | Freed-Hardeman JV | Jackson, TN | 01:00 PM | |
| Tue, Apr 13 | NW Shoals (1) | Jackson, TN | 02:00 PM | |
| Fri, Apr 16 | Southwest CC (1) | Memphis, TN | 04:00 PM | |
| Sat, Apr 17 | Southwest CC | Memphis, TN | 01:00 PM | |
| Mon, Apr 19 | Lambuth JV | Jackson, TN | 01:00 PM | |
| Sat, Apr 24 | Chattanooga State | Jackson, TN | 01:00 PM | |
| Tue, Apr 27 | Itawamba | Fulton, MS | 03:00 PM | |
| Fri, Apr 30 | Volunteer State (1) | Jackson, TN | 03:00 PM | |
| May 08-12 | TCCAA/Region VII Tournament | TBA | TBA | |
| May 21-23 | District Tournament | TBA | TBA | |
| May 29-Jun 05 | NJCAA World Series | Grand Junction, CO | TBA |
