Registration for courses means that the student assumes responsibility to:
- Pay all tuition and fees associated with your student registration.
- Drop courses or withdraw from the College by the published deadlines.
- Pay all charges if correct drop and withdraw deadlines are not followed - classes were not attended.
Hrs | Tuition | Tech. | Act. | Program Services Fee |
Educ. | Total In-State |
Discount 25% Disc |
Discount 50% TBR |
Discount 50% UT |
Out-of-State Tuition |
---|---|---|---|---|---|---|---|---|---|---|
1 | $171.00 | $10.00 | $4.00 | $16.00 | $10.00 | $211.00 | $42.75 | $100.50 | $85.50 | $745.00 |
2 | $342.00 | $20.00 | $4.00 | $16.00 | $10.00 | $392.00 | $85.50 | $191.00 | $171.00 | $1,460.00 |
3 | $513.00 | $30.00 | $4.00 | $16.00 | $10.00 | $573.00 | $128.25 | $281.50 | $256.50 | $2,175.00 |
4 | $684.00 | $40.00 | $4.00 | $16.00 | $10.00 | $754.00 | $171.00 | $372.00 | $342.00 | $2,890.00 |
5 | $855.00 | $50.00 | $4.00 | $16.00 | $10.00 | $935.00 | $213.75 | $462.50 | $427.50 | $3,605.00 |
6 | $1,026.00 | $60.00 | $4.00 | $16.00 | $10.00 | $1,116.00 | $256.50 | $553.00 | $513.00 | $4,320.00 |
7 | $1,197.00 | $70.00 | $4.00 | $16.00 | $10.00 | $1,297.00 | $299.25 | $643.50 | $598.50 | $5,035.00 |
8 | $1,368.00 | $80.00 | $4.00 | $16.00 | $10.00 | $1,478.00 | $342.00 | $734.00 | $684.00 | $5,750.00 |
9 | $1,539.00 | $90.00 | $4.00 | $16.00 | $10.00 | $1,659.00 | $384.75 | $824.50 | $769.00 | $6,465.00 |
10 | $1,710.00 | $100.00 | $4.00 | $16.00 | $10.00 | $1,840.00 | $427.50 | $915.00 | $855.00 | $7,180.00 |
11 | $1,881.00 | $110.00 | $4.00 | $16.00 | $10.00 | $2,021.00 | $470.25 | $1,005.50 | $940.50 | $7,895.00 |
12 | $2,052.00 | $116.00 | $4.00 | $16.00 | $10.00 | $2,198.00 | $513.00 | $1,094.00 | $1,026.00 | $8,606.00 |
13 | $2,223.00 | $116.00 | $4.00 | $16.00 | $10.00 | $2,235.00 | $522.25 | $1,112.50 | $1,044.50 | $8,750.00 |
14 | $2,126.00 | $116.00 | $4.00 | $16.00 | $10.00 | $2,272.00 | $531.50 | $1,131.00 | $1,063.00 | $8,894.00 |
15 | $2,163.00 | $116.00 | $4.00 | $16.00 | $10.00 | $2,309.00 | $540.75 | $1,149.50 | $1,081.50 | $9,038.00 |
16 | $2,200.00 | $116.00 | $4.00 | $16.00 | $10.00 | $2,346.00 | $550.00 | $1,168.00 | $1,100.00 | $9,182.00 |
17 | $2,237.00 | $116.00 | $4.00 | $16.00 | $10.00 | $2,383.00 | $559.25 | $1,186.50 | $1,118.50 | $9,326.00 |
18 | $2,274.00 | $116.00 | $4.00 | $16.00 | $10.00 | $2,4202.00 | $568.50 | $1,205.00 | $1,137.00 | $9,470.00 |
19 | $2,311.00 | $116.00 | $4.00 | $16.00 | $10.00 | $2,45700 | $577.75 | $1,223.50 | $1,155.50 | $9,614.00 |
20 | $2,348.00 | $116.00 | $4.00 | $16.00 | $10.00 | $2,494.00 | $587.00 | $1,242.00 | $1,174.00 | $9,758.00 |
21 | $2,385.00 | $116.00 | $4.00 | $16.00 | $10.00 | $2,531.00 | $596.25 | $1,260.50 | $1,192.50 | $9,902.00 |
22 | $2,422.00 | $116.00 | $4.00 | $16.00 | $10.00 | $2,568.00 | $605.50 | $1,279.00 | $1,211.00 | $10,046.00 |
Hrs | Tuition | Tech. | Act. | Program Services | Total In-State |
Discount 25% Disc |
Discount 50% TBR |
Discount 50% UT |
Total Out-of-State Tuition |
---|---|---|---|---|---|---|---|---|---|
1 | $171.00 | $10.00 | $4.00 | $16.00 | $211.00 | $42.75 | $100.50 | $85.50 | $745.00 |
2 | $342.00 | $20.00 | $4.00 | $16.00 | $392.00 | $85.50 | $191.00 | $171.00 | $1,460.00 |
3 | $513.00 | $30.00 | $4.00 | $16.00 | $573.00 | $128.25 | $281.50 | $256.50 | $2,175.00 |
4 | $684.00 | $40.00 | $4.00 | $16.00 | $754.00 | $171.00 | $372.00 | $342.00 | $2,890.00 |
5 | $855.00 | $50.00 | $4.00 | $16.00 | $935.00 | $213.75 | $462.50 | $427.50 | $3,605.00 |
6 | $1,206.00 | $60.00 | $4.00 | $16.00 | $1,116.00 | $256.50 | $553.00 | $513.00 | $4,320.00 |
7 | $1,197.00 | $70.00 | $4.00 | $16.00 | $1,297.00 | $299.25 | $643.50 | $598.50 | $5,035.00 |
8 | $1,368.00 | $80.00 | $4.00 | $16.00 | $1,478.00 | $342.00 | $734.00 | $684.00 | $5,750.00 |
9 | $1,539.00 | $90.00 | $4.00 | $16.00 | $1,659.00 | $384.75 | $824.50 | $769.50 | $6,465.00 |
10 | $1,710.00 | $100.00 | $4.00 | $16.00 | $1,840.00 | $427.50 | $915.00 | $855.00 | $7,180.00 |
11 | $1,881.00 | $110.00 | $4.00 | $16.00 | $2,021.00 | $470.25 | $1.005.50 | $940.50 | $7,895.00 |
12 | $2,052.00 | $116.00 | $4.00 | $16.00 | $2,198.00 | $513.00 | $1,094.00 | $1,026.00 | $8,606.00 |
13 | $2,223.00 | $116.00 | $4.00 | $16.00 | $2,369.00 | $555.75 | $1,179.50 | $1,111.50 | $9,311.00 |
14 | $2,394.00 | $116.00 | $4.00 | $16.00 | $2,540.00 | $598.50 | $1,265.00 | $1,197.00 | $10,016.00 |
15 | $2,565.00 | $116.00 | $4.00 | $16.00 | $2,711.00 | $641.25 | $1,350.00 | $1,282.50 | $10,721.00 |
16 | $2,736.00 | $116.00 | $4.00 | $16.00 | $2,882.00 | $684.00 | $1,436.00 | $1,368.00 | $11,426.00 |
17 | $2,907.00 | $116.00 | $4.00 | $16.00 | $3,053.00 | $726.75 | $1,521.50 | $1,453.50 | $12,131.00 |
18 | $3,078.00 | $116.00 | $4.00 | $16.00 | $3,224.00 | $769.50 | $1,607.00 | $1,539.00 | $12,836.00 |
19 | $3,249.00 | $116.00 | $4.00 | $16.00 | $3,395.00 | $812.25 | $1,692.50 | $1,624.50 | $13,541.00 |
20 | $3,420.00 | $116.00 | $4.00 | $16.00 | $3,566.00 | $8550.00 | $1,778.00 | $1,710.00 | $14,246.00 |