Semester | Estimated Cost | |
---|---|---|
Fall 1st Year | Tuition/Fees – based on 9 hrs. RC courses | $1632.00 |
Health Sciences Fee ($25/RC credit hour) | $225.00 | |
Tuition/Fees – based on 19 hrs. all courses | $2407.00 | |
Textbooks (RC courses only) | $300.00 | |
Immunizations | $300.00 | |
Truescreen fee: Background check | $29.50 | |
Truescreen fee: Drug Screen | $38.75 | |
Truescreen fee: MyRecordTracker | $17.50 | |
AARC Student Member Fee | $50.00 | |
Lab Supplies Face Shield ($4.00) Safety Glasses/Eye Protection ($2.00) Masks (pack of 50) ($30.00) |
$36.00 | |
Subtotal | $3,403.75 | |
Spring 1st Year | Tuition/Fees – based on 9 hrs. RC courses | $1,632.00 |
Health Sciences Fee ($25/RC credit hour) | $225.00 | |
Tuition/Fees – based on 17 hrs. all courses | $2,337.00 | |
Textbooks (RC courses only) | $300.00 | |
Clinical Liability Insurance | $11.05 | |
Uniforms:
|
$430.00 | |
Supplies:
|
$125.00 | |
Subtotal | $3,428.05 | |
Summer | Tuition/Fees – based on 11 hrs. RC courses | $1,988.00 |
Health Sciences Fee ($25/RC credit hour) | $275.00 | |
Tuition/Fees – based on 14 hrs. all courses | $2,232.00 | |
Textbooks (RC courses only) | $300.00 | |
Subtotal | $3108.00 | |
Fall 2nd Year | Tuition/Fees – based on 12 hrs. RC courses | $2162.00 |
Health Sciences Fee ($25/RC credit hour) | $300.00 | |
Tuition/Fees – based on 15 hrs. all courses | $2,267.00 | |
TB Skin Test | $100.00 | |
Uniforms | $430.00 | |
Textbook | $200.00 | |
Truescreen fee: MyRecordTracker | $7.50 | |
Subtotal | $3,304.50 | |
Spring 2nd Year | Tuition/Fees – based on 8 hrs. RC courses | $1,454.00 |
Health Sciences Fee ($25/RC credit hour) | $200.00 | |
Program Assessment Exam Fee | $50.00 | |
Lindsey Jones 3-Day Review Seminar | $160.00 | |
NBRC Exam Fee | $190.00 | |
State Licensure Fees:
|
$207.50 | |
Subtotal | $2,201.50 | |
Program Total (based on both respiratory care and general education requirements) |
$15,505.80 |
*Health Sciences Fee is not covered by TN Promise or TN Reconnect; The fee is covered
by Pell,
Lottery, and other financial aid.
**Subtotal is based on the tuition for all courses including general education courses.
Note: All fees are subject to change without notice; listed tuition & fees are based
on 2020/2021
fee schedule.