Jackson State Community College has set two institutional goals for student success:
- Provide instructional programs (AA and AS degree programs) in university parallel curricula designed for students to complete the first two years of a bachelor's degree and to seamlessly transfer to a four-year university or college.
- Provide instructional programs in curricula (AAS degree programs) to meet the needs of students for entry-level employment in business or industry.
Jackson State measures student achievement in numerous ways. These measures are identified in the JSCC 2015-2020 Strategic Plan
Jackson State will improve the post-award progression of graduates to include job placement or transfer (Strategic Priority 4: Quality).
2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | |
Associate of Applied Science | ||||
Business Studies | 71% | 67% | 80% | 100% |
Computer Information Technology | 60% | 75% | 91% | 94% |
Engineering Systems Technology | 91% | 50% | 100% | 100% |
General Technology | 93% | 95% | 100% | 100% |
Nursing | 100% | 99% | 98% | 99% |
Radiologic Technology | 100% | 100% | 94% | 100% |
Respiratory Care Technology | 82% | 90% | n/a | n/a |
Medical Laboratory Technician | 100% | 100% | 100% | 100% |
Physical Therapist Assistant | 100% | 95% | 95% | 100% |
EMS Paramedic | n/a | n/a | n/a | 100% |
Technical Certificates | ||||
Phlebotomy | n/a | 60% | 86% | 71% |
Emergency Medical Technician-Paramedic | 100% | 100% | 92% | 100% |
Emergency Medical Technician | 77% | 88% | n/a | 79% |
Advanced Emergency Medical Technician | n/a | n/a | 100% | 88% |
*Placement percentages are based on definitions set by the Tennessee Higher Education Commission (THEC).
Three-year Transfer Rates* (IPEDS)
Year | Percentage |
2013 | 12% |
2014 | 21% |
2015 | 10% |
*Based on first-time, full time, degree-seeking freshmen cohort.
This percentage only includes students who transferred prior to earning a degree or technical certificate from Jackson State.
Jackson State reports licensure rates of all Health Sciences and Nursing AAS graduates annually. The pass rates below reflect first-time exam takers only.
Jackson State's goal is for our graduates to pass their licensure exams at or above the state and national average rates on the first attempt.
Licensure Exam rates for Graduates
Program | 2015 (JSCC) | 2015 (Comp) | 2016 (JSCC) | 2016 (Comp) | 2017 (JSCC) | 2017 (Comp) |
---|---|---|---|---|---|---|
NUR | 98% | 84.5% | 95.5% | 84.6% | 100% | 87.1% |
MLT | 100% | 81.8% | 100% | 82.6% | 85.7% | 83.9% |
RAD | 94% | 88.4% | 100% | 87.2% | 100% | 89.3% |
PTA | 95% | 87% | 87.5% | 88.8% | 85.7% | 89.3% |
OTA | n/a | n/a | n/a | n/a | 83.3% | 76.0% |
Jackson State seeks to increase the number of degree and certificate completers each academic year (Strategic Priority 3: Completion, Goal 1.1). Jackson State has surpassed the 2020 certificate goal of 89 set by the Tennessee Board of Regents. Jackson State's goal for degrees awarded annually by 2020 is 550.
Degree Type | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 |
---|---|---|---|---|---|
Associate of Arts | 30 | 24 | 26 | 40 | 30 |
Associate of Science | 169 | 204 | 205 | 231 | 303 |
Associate of Applied Science | 257 | 237 | 222 | 212 | 205 |
Associate of Science in Teaching | 14 | 3 | 4 | 4 | 4 |
Certificates | 113 | 313 | 197 | 219 | 205 |
Total: | 583 | 781 | 654 | 706 | 747 |
Jackson State will improve student fall to fall retention (Strategic Priority 2: Student Success, Goal 1.2).
Year | Full-time Freshmen |
Part-time Freshmen |
---|---|---|
2012 | 43.2% | 27.4% |
2013 | 48% | 41% |
2014 | 51% | 34% |
2015 | 52% | 44% |
2016 | 52% | 37% |
*IPEDS first time Freshmen cohort.
Jackson State will increase student certificate and degree completion rates (Strategic Priority 3: Completion, Goal 2.1). Jackson State has surpassed the three-year graduation rate goals as set by the Tennessee Board of Regents (12.1% for the fall 2015 cohort).
Year | Percentage |
---|---|
2011 | 11% |
2012 | 12% |
2013 | 10% |
2014 | 16% |
2015 | 22% |
*Based on first-time, full-time, degree-seeking freshmen cohort.
Jackson State will increase the number of students reaching the established benchmarks for 12, 24, and 36 credit hours (Strategic Priority 2: Student Success, Goal 1.1).
Academic Year | 12 hour benchmark |
12 hour actual |
24 hour benchmark |
24 hour actual |
36 hour benchmark |
36 hour actual |
---|---|---|---|---|---|---|
2015-2016 | 1315 | 1464 | 904 | 941 | 767 | 684 |
2016-2017 | 1349 | 1409 | 928 | 907 | 787 | 779 |
2017-2018 | 1384 | 1361 | 952 | 875 | 808 | 702 |