In state semester tuition & fees: | $2,314.50 for 18 credit hours $1,933.00 for 11 credit hours (radiography classes only) |
Liability insurance: | $15.00 |
*Drug Panel: | $38.75 |
*Criminal Background check: | $29.50 |
Radiologic Technology textbooks: | $800.00 (for all required program texts) |
*General education textbooks: | $350.00 |
Uniforms: | $250.00 |
Trajecsys | $150.00 |
Radiation Monitors | $16.50 |
In state semester tuition & fees: | $2,212.50 for 15 credit hours $1,933.00 for 11 credit hours (radiography classes only) |
Radiation Monitors | $16.20 |
In state semester tuition & fees: |
$1,414.00 for 8 credit hours |
Radiation Monitors | $16.50 |
In state semester tuition & fees: | $2,246.50 for 16 credit hours $1,760.00 for 9 credit hours (radiography classes only) |
Liability insurance: | $15.00 |
Uniforms: | $250.00 |
*General education textbooks: | $250.00 |
Radiation Monitors | $16.50 |
In state semester tuition & fees: | $1,933.00 for 11 credit hours |
$1,414.00 for 8 credit hours (radiography classes only) |
|
Radiation Monitors | $16.50 |
In state semester tuition & fees: | $1,241.00 for 7 credit hours (radiography classes only) |
ARRT Registry application fee: | $200.00 |
Radiation Monitors | $16.50 |
Total program costs (for both radiography classes and general education requirements): $13,806.95
*May or may not be required of every student or completed in term listed. These fees do not include travel or living expenses. NOTE: All fees subject to change without notice.